Humanitarian response to the 2004 Indian Ocean earthquake
This article needs to be updated.(September 2011) |
The humanitarian response to the 2004 Indian Ocean earthquake of a magnitude of 9.1 was prompted by one of the worst natural disasters of modern times. On December 26, 2004, the earthquake, which struck off the northwest coast of the Indonesian island of Sumatra, generated a tsunami that wreaked havoc along much of the rim of the Indian Ocean. Particularly hard-hit were the countries of Indonesia, India, Sri Lanka and Thailand. About 230,000 people were killed, tens of thousands more were injured, and 1.7 million became homeless and displaced.[1]
Contributing countries and supra-national organizations
[edit]Asian expatriates, governments, humanitarian organisations and individuals around the world arrived, eager to offer aid and technical support. Such was the global scope of the disaster that the International Charter on Space and Major Disasters was activated in quick succession by the French Civil Protection Agency,[2] the Indian space agency ISRO,[3] and by UNOOSA on behalf of UNOPS,[4] thus providing a wide variety of humanitarian satellite imagery to aid and rescue organisations. The World Bank initially estimated the amount of aid needed at US$5 billion.[5] Although numerous countries provided help for relief and assistance, the UN criticised both the US and Europe for providing inadequate resources. By 1 January 2005 over US$1.8 billion (£1bn) had been pledged.
In wake of the disaster, Australia, India, Japan and the United States formed a coalition to coordinate aid efforts to streamline immediate assistance. However, at the Jakarta Summit on 6 January 2005, the coalition transferred responsibilities to the United Nations.
Criticism of donor response
[edit]Throughout the entire period of the main response to the tsunami disaster – from December 2004 for the next four or five years – there was much debate about both the size and form of way that assistance was delivered. For example, just one day after the tsunami, on 27 December 2004, UN Undersecretary-General for Humanitarian Affairs Jan Egeland reportedly categorised the contributions of rich countries as "stingy".[6] This was widely misinterpreted in the media as categorising the overall response to the tsunami whereas Mr Egeland later explained that at the time he had been making a general remark about overall global aid flows in recent years.[7] Speaking at a press conference later Mr. Egeland said, "It has nothing to do with any particular country or the response to this emergency. We are in early days and the response has so far been overwhelmingly positive".[8] The U.S. government, led by President George W. Bush and Secretary of State Colin Powell, added another US$20 million on 28 December to the original U.S pledge of US$15 million, bringing the total up to US$35 million (not including direct aid rendered by naval vessels dispatched to the region).[9] Initially, the U.S. Navy dispatched P-3C Orion patrol aircraft and an aircraft carrier to assist with relief operations.[10]
On 31 December the US pledge was increased tenfold to US$350 million,[11] with President Bush saying that that amount would probably increase further. President Bush also signed a decree ordering flags to be flown at half-mast during the first week of the new year.
During the early period of the response to the tsunami, concerns were voiced in various quarters that the international relief effort might falter if nations did not honour their initial pledges. On 3 January 2005, UN Secretary-General Kofi Annan urged donor nations to ensure that their pledges were fully honoured, pointing to previous cases where "we got lots of pledges, but we did not receive all the money".[12]
On 5 January, as countries jockeyed to make large donations, Jan Egeland said, "I'd rather see competitive compassion than no compassion", adding that too many countries were making pledges without any guarantee that the funds would arrive.[13] Following the earthquake the previous year in Iran in Bam which killed 26,000 people, Iranian officials claimed to have received just US$17.5 million of the US$1 billion originally pledged.[13] In mid-March 2005, the Asian Development Bank reported that the provision of over US$4 billion in aid promised by governments was behind schedule. Sri Lanka criticised the nations and organisations that clamoured to pledge donations, "Not a penny had come through yet. We are doing the relief work with our government money. Sri Lanka is still waiting for the money pledged by the donors. Money pledged by the people has been pledged to the NGOs."[14]
Sri Lanka's Foreign Minister, Lakshman Kadirgamar, stated in a BBC interview, "A lot of aid what has been coming in latterly[15] is I'm afraid – I'm sorry to say – not very useful. For instance there was a container full of teddy bears. They're obviously given with good will, nobody says no to that." The patience of tsunami affected nations was being stretched: "Now the government had worked out a scheme that until 26 April everything that has come, everything that will be on the seas will be admitted tax free. After that, no!". Kadirgamar went on to say, "For instance we do not need rice, we are expecting a bumper harvest, anyone who sends rice is wasting their time and money."[14]
Many commentators claim excessive and competitive donor responses threaten less dramatic but equally important relief efforts elsewhere. "While everyone opens up their coffers for these disasters, the ongoing toll from malaria, AIDS and tuberculosis is much larger than these one-time events", said Enriqueta Bond, president of the US Burroughs Wellcome Fund. "We would do more good to invest in prevention and good public-health measures such as clean water". Tony Blair, the British prime minister, also expressed concern that tsunami aid could detract from other pressing development needs. He pointed out that there was a disaster comparable to a "preventable tsunami every week in Africa", where 10,000 people die daily from AIDS and malaria alone.[16]
Criticism of recipient response
[edit]In the early stages, before the extent of the disaster was clear, Sri Lanka refused Israel's offers of aid, objecting to the inclusion of 60 Israeli soldiers in the 150-person mission planned by Israel's army, to set up field hospitals, including internal medicine and paediatric clinics, an Israeli army spokesman reported to BBC. Later, the Israeli humanitarian organization sent a jumbo jet carrying 18.5 tonnes of supplies to Colombo, however, and a rescue-and-recovery team from the Jewish ultra-Orthodox organization ZAKA arrived in Colombo with equipment used for identifying bodies, as well as body bags.[17] Corruption, bureaucracy and nationalism hampered the humanitarian response in Indonesia.[18]
In Sri Lanka, only 30% of those eligible affected by the tsunami as of 10 February had received any aid, and there were allegations of local officials giving aid only to their supporters, some of whom were not victims of the tsunami. The Sri Lankan government has set up a "Special Complaint Unit" for citizens to record grievances.
List of donors
[edit]The following table is a partial listing of cash commitments from various governments and nongovernmental organisations, taken from[19][20] and other sources:[21][22]
Note: Exchange rates were taken on 8 January 2005, when €1 = US$1.30585; GBP 1 = US$1.87110; CAD 1 = US$0.811853; AUD 1 = US$0.757346; HKD 1 = US$0.1282; 1 INR= US$0.0228102; 1 CNY= 0.120831; 1 NOK = US$0.158526; 1 DKK = 0.175711; 1 SEK = US$0.144363; and 1 CHF = US$0.844131.
Coun | Government | Permille of GNP | NGOs & Public (Excludes corporate donations – see below) |
Permille of GNP | Total (in US$ millions) |
Permille of GNP[23] |
---|---|---|---|---|---|---|
Australia | A$1.377bn (see below) (US$1.099bn)[24] | 2.03my | A$280M (US$223.4M)[25] | 0.41 | 1,322 | 2.44 |
Austria | €50M (US$65.30M)[26][27] | 0.26 | €20M (US$26.12M)[28] | 0.10 | 91.42 | 0.36 |
Belgium | €12M (US$15.67M) | 0.05 | €38.05M (US$49.70M)[29] | 0.17 | 65.37 | 0.22 |
Bosnia & Herzegovina | US$67,000[30] | |||||
Cambodia | US$40,000[30] | |||||
Canada | Federal C$425M (US$414M)[31][32] Provincial C$18.5M (US$15.02M)[33] | 0.70 | Public C$230 (US$185.8M),[32] BusinessC$36.3M (US$29.47M) | 0.28 | 743.68 | 0.98 |
China (PRC) | CNY 522M (US$63.07M)[34] plus US$20M[35] | 0.035 | CNY about 500M (US$60M)[36] (USD) | 146M[37] | ||
Croatia | US$917,000[30] | |||||
Cyprus | US$1.3M[30] | |||||
Czech Republic | CZK 200M (US$9M) | 0.10 | CZK 230M (US$10M) | 0.12 | 19 | 0.22 |
Denmark | DKK 420M (US$74M)[38] | 0.44 | DKK 200M (US$36M)[39] | 0.21 | 110 | 0.65 |
Equatorial Guinea | US$200,000[30] | |||||
Estonia | US$390,000[30] | |||||
European Union | US$615M | n/a | n/a | n/a | 615 | n/a |
Finland | €50M (US$65.3M)[40] | 0.40 | €18.5M (US$24.2M)[41] | 0.15 | 89.5 | 0.55 |
France | €250M (US$302.84M) | 0.18 | €350M (US$550M) [42][43] as of February 2005 | 0.38 | > 800 | > 0.49 |
Germany | €500M (US$653M)[44] + €20M (US$26M) for immediate aid | 0.27 | €450M (US$580M)[45] | 0.22 | > 1,300 | > 0.50 |
Greece | €1.3M (US$1.7M) | 0.01 | €19M (US$24.8M)[46] | 0.14 | 26.5 | 0.15 |
Hong Kong | HKD 50M (US$6.41M) | 0.04 | HKD 620M (US$79.48M)[47] | 0.5 | 85.89 | 0.54[48] |
Hungary | US$1.2M[30] | |||||
India | INR 8 billion (US$183M) | 0.3 | ? | ? | > 183 | > 0.3 |
Ireland | €20M (US$26.12M) | 0.15 | €75M (US$97.94M) (Source: Irish Times 18 March 2005) | 0.92 | 117.94 | 1.09 |
Iran | US$627,000[30] | |||||
Italy | €70M (US$91.4M)[49] | €42M (US$57.3M)[50] | > 120.13 | > 0.085 | ||
Japan | US$500M[51] | 0.115 | ? | ? | > 500 | > 0.115 |
Kuwait | US$100M[52] | ? | ? | > 100 | ||
Latvia | US$185,000[30] | |||||
Lithuania | US$295,000[30] | |||||
Luxembourg | US$6.9M[30] | |||||
Macedonia | €1.5M (US$1.9M)[53] | 0.03 | ||||
Madagascar | US$100,000[30] | |||||
Monaco | US$133,000[30] | |||||
Netherlands | €230M (US$300.5M) | 0.58 | > €160.5M (US$208.6M)[54] | > 0.41 | > 509.1 | > 0.99 |
New Zealand | NZ 68M (US$47.2M)[55] | > NZ 19M (US$13.1M) | > 60.4 | |||
Democratic People's Republic of Korea | US$150,000[30] | |||||
Norway | NOK 1.1 billion (US$175.3M)[56] | NOK 564M (US$89.8M)[57] | 265.1 | 1.19 | ||
Pakistan | PKR 10 million (US$0.2M) | |||||
Poland | US$1.6M[30] | |||||
Portugal | €8M (US$10.45M) | 0.07 | ? | ? | 10.45 | 0.07 |
Qatar | US$25M[58] | 1.43 | ? | ? | > 25 | > 1.43 |
Romania | US$240,000[30] | |||||
Russia | US$2.0M[30] | |||||
Saudi Arabia | US$30M[59] | 67.4M, US$[60] | > 367.4 | > | ||
Senegal | US$200,000[30] | |||||
Slovakia | US$360,000[30] | |||||
Slovenia | US$110,000[30] | |||||
South Korea | US$50M[61] | |||||
Spain | €56M (US$73.13M) | 0.087 | ? | ? | > 73.13 | > 0.087 |
Sweden | SEK 500M (US$72.2M)[62] | SEK 1100M (US$159M)[63] | 177.2 | 0.5 | ||
Switzerland | CHF 27M (US$22.8M) | CHF 227M (US$191.6)[64] | 213.9 | |||
Taiwan | US$50.0M[65] | US$60M | 110 | 0.34 | ||
Turkey | TRY 28.9M[66] | ? | ? | 37.6 | ||
United Arab Emirates | US$20M | ? | ? | 20 | ||
United Kingdom | £75M (US$145M)[67] | 0.083 | £350M (US$655M)[68] as of 26 February 2005 | 0.38 | 800 | 0.47 |
United States | US$950M[69] | 0.086 | US$1875M[70] | 0.17 | 2,825 | 0.26 |
World Bank | US$1000M[30] | n/a | n/a | 250 | n/a | |
Zimbabwe | US$3.2M[30] | |||||
Total | >US$10bn |
Pledged amounts as percentages of GDP
[edit]The table below examines the amounts pledged for humanitarian efforts in light of rough national economic power, which is arguably a more useful measure. There are a number of caveats that should be kept in mind while reading the table:
- The figures do not include the cost of operating military resources deployed to provide aid, and it is unclear how this should be quantified. While some would argue that military resources are already paid for and that the relief effort can be regarded as a logistics training exercise, the increased operational costs are an unbudgeted expenditure. Others would argue that the military resources provide the only infrastructure that will deliver aid in a timely manner to save lives to the hardest hit and neediest areas, and without this quickly deployable infrastructure the other contributions, no matter how large would be useless or arrive too late.
- The figures do not tell anything about the rate in which the money will be spent. How much of the money is going to be spent this year and how much is reserved for long-term reconstructions efforts is not reflected by this table.
- Use of gross domestic product or gross national product should be treated with caution as this does not accurately measure a country's ability to provide aid. Similarly, whether to use 'nominal' or 'real' GNP/GDPs can be argued. Some GDP/GNP figures are also out of date e.g. for the year 2002, or even 2001, so comparisons between countries may not be for the same time period. A better comparison might be used by examining purchasing power parity-adjusted GDP/GNP figures (as used in the CIA factbook).
- It can be argued, the quality of aid differs as "aid" is an ambiguous term that may cover a wide variety of methods, including 'soft' loans (where the money has to be repaid with interest albeit at below market rates), and 'tied aid' (where the money has to be spent buying goods and services from the donating country). The terms by which the aid is accepted play a large role in determining how useful it is and also affect the relative cost to the donating country.
- This is aid for one particular disaster. Without knowing how much aid the various countries and their people donate to other disasters, one cannot draw conclusions on their overall level of generosity.
- The numbers below are the pledged contributions. Arguably, only funds that are actually transferred should be counted. For example, after the Bam earthquake in December 2003, the Iranian government received only US$17.5 million from the US$1 billion of international donations that had been promised.[71]
- The amounts pledged by individual member states of the European Union should be increased by amounts pledged by the European Union itself.
With all the caveats in mind, the following table lists some countries in order of nominal aid donated divided by GDP.
Country | GDP (2003 or earlier) (US$ billions) See |
Aid[72] (total) (US$ millions) |
% of GDP | Aid by government (US$ millions) |
% of GDP | Aid by public (US$ millions) |
% of GDP |
---|---|---|---|---|---|---|---|
Australia | 518.4 | 1,322 | 0.255 | 1,099 | 0.212 | 227.6 | 0.043 |
Liechtenstein | 0.825 | 1.2 | 0.145 | ? | ? | ? | ? |
Qatar | 17.47 | 25 | 0.140 | ? | ? | ? | ? |
Norway | 221.6 | 265.1 | 0.119 | 175.3 | 0.079 | 89.8 | 0.040 |
Netherlands | 512 | 509.1 | 0.0994 | 300.5 | 0.0587 | 208.6 | 0.0407 |
Canada | 834.4 | 743.68 | 0.089 | 531.2 | 0.064 | 212.48 | 0.025 |
Ireland | 148.6 | 117.94 | 0.079 | 20 | 0.0135 | 97.94 | 0.0659 |
Sweden | 300.8 | 230.9 | 0.077 | 71.9 | 0.024 | 159 | 0.053 |
Finland | 162 | 89.5 | 0.055 | ||||
Hong Kong | 158.6 | 85.89 | 0.054 | 6.41 | 0.004 | 79.48 | 0.05 |
Saudi Arabia | 188.5 | 97.5 | 0.052 | ||||
Switzerland | 309.5 | 157.9 | 0.051 | ||||
Denmark | 212.4 | 100.9 | 0.0475 | ||||
Germany | 2400 | 1,071 | 0.0446 | ||||
France | 1798 | 805.7 | 0.0445 | 141.3 | 0.0089 | 703.9 | 0.042 |
United Kingdom | 1795 | 795.2 | 0.0443 | 140.3 | 0.0078 | 654.9 | 0.036 |
Taiwan | 293.2[73] | 110 | 0.038 | 50 | 0.017 | 60 | 0.021 |
United Arab Emirates | 70.96 | 25 | 0.035 | ||||
United States | 10,880 | 2,875 | 0.026 | ||||
Czech Republic | 85 | 19 | 0.0224 | ||||
Belgium | 302 | 65.37 | 0.0216 | ||||
Singapore | 91.34 | 15 | 0.016 | ||||
Greece | 173 | 21.3 | 0.0123 | ||||
Japan | 4326 | 580 | 0.013 | 500 | 0.012 | 80 | 0.0018 |
Spain | 836.1 | 3.713 | 0.00007 | ||||
Italy | 1466 | 120.13 | 0.0082 | ||||
Iceland | 10.5 | 2.5[74] | 0.0238 | ||||
Portugal | 149 | 10.45 | 0.0070 | ||||
Mainland China | 1410 | 95.07 | 0.0067 | ||||
India | 599 | 183 | 0.0031 |
Pledged amounts on a per capita basis
[edit]– Another way of looking at the figures.
Country | Population (July 2004 or earlier) See |
Aid[75] (total) (US$ millions) |
per capita (US$) | Aid by government (US$ millions) |
per capita (US$) | Aid by public (US$ millions) |
per capita (US$) |
---|---|---|---|---|---|---|---|
Australia | 19,913,144 | 1,322 | 66.38 | 1,099 | 55.19 | 223.4 | 11.22 |
Norway | 4,574,560 | 265.1 | 57.95 | 175.3 | 38.32 | 89.8 | 19.63 |
Kuwait | 2,257,549 | 100 | 44.3 | ||||
Liechtenstein | 32,528 | 1.2 | 36.89 | ||||
Netherlands | 16,318,199 | 509.1 | 31.20 | 300.5 | 18.42 | 208.6 | 12.78 |
Ireland | 3,939,558 | 117.94 | 29.94 | 20 | 5.08 | 97.94 | 24.86 |
Qatar | 840,290 | 20 | 23.80 | ||||
Canada | 32,507,874 | 743.68 | 22.88 | 531.2 | 16.34 | 212.48 | 6.54 |
Switzerland | 7,450,867 | 157.9 | 21.19 | ||||
Sweden | 9,010,627 | 230.9 | 25.63 | 71.9 | 7.97 | 159 | 17.64 |
Finland | 5,214,512 | 89.5 | 17.16 | ||||
Denmark | 5,413,392 | 87.5 | 16.16 | ||||
France | 60,424,213 | 805.7 | 13.82 | 141.3 | 2.45 | 703.9 | 11.10 |
United Kingdom | 60,270,708 | 795.7 | 13.20 | 140.3 | 2.33 | 654.9 | 10.87 |
Hong Kong | 6,855,125 | 85.89 | 12.529 | 6.41 | 0.935 | 79.48 | 11.594 |
Germany | 82,424,609 | 992 | 12.04 | ||||
United States | 293,027,571 | 2,875 | 9.81 | ||||
Iceland | 293,966 | 2.5 | 8.50 | ||||
United Arab Emirates | 2,523,915 | 20 | 7.92 | ||||
Taiwan (ROC) | 22,191,087 | 110 | 4.96 | 50 | 2.25 | 60 | 2.71 |
Japan | 127,333,002 | 580 | 4.55 | 500 | 3.93 | 80 | 0.63 |
Singapore | 4,353,893 | 15 | 3.45 | ||||
Belgium | 10,348,276 | 24.9 | 2.41 | ||||
Italy | 58,057,477 | 125 | 2.15 | ||||
Greece | 10,647,529 | 21.6 | 2.03 | ||||
Czech Republic | 10,246,178 | 19 | 1.85 | ||||
Spain | 40,280,780 | 73.1 | 1.81 | ||||
Saudi Arabia | 25,795,938 | 30 | 1.16 | ||||
Portugal | 10,524,145 | 10.9 | 1.04 | ||||
Mainland China | 1,298,847,624 | 63 | 0.05 | ||||
India | 1,065,070,607 | 23 | 0.02 |
Asia Pacific
[edit]Australia |
|
Cambodia | The Royal Cambodian Government donated US$40,000 total: US$10,000 each to India, Indonesia, Sri Lanka and Thailand.[82] |
People's Republic of China (PRC) | The PRC government sent RMB 521.63 million (US$63 million) to South and Southeast Asia. Overall donations from the Chinese public were up to at least over 500 million RMB. |
Hong Kong, SAR (PRC) | As of 7 January 2005, citizens of Hong Kong donated a total of HKD 560 million (US$71.8 million) (CRHK, HKET).
Hutchison Whampoa Limited and Li Ka Shing Foundation of Hong Kong announced on 28 December 2004 that they would donate HKD 24 million (US$3.08 million) for the relief fund. Performer Karen Joy Morris (aka. Karen Man Wai Mok) pledged to donate HKD 200 thousand (Ming Pao). Performers of EEG also pledged to donate a total sum of HKD 630 thousand. Sir Run Run Shaw has donated HKD 10 m. Hong Kong Jockey Club donated HKD 10 million, and HKD 1 for each dollar it received from donors (target at a minimum HKD 10 m). MTR donated HKD 0.5 for each passenger trip on 2 January 2005, with a total sum at HKD 1 m. KCR donated all the fares collected in the four-hour extension of train services on 1 January 2005. Hong Kong Red Cross collected HKD 100 m (global target US$46 m / HKD 360 m). MSF stopped collected donations for the tsunami, and requested donors to donate to its other programmes. World Vision Hong Kong has collected HKD 50 m. A variety show TV programme on TVB and RTHK on 2 January 2005 collected HKD 40 million (HKET). Various NGOs, companies and individuals set off to the affected countries to offer assistance. The government of Hong Kong sent 120 personnel to help Hong Kong residents and search for missing people. Police and medical teams stood-by to offer assistance. Update: At 3 December 2005, Red Cross Hong Kong has already collected HK$620M.[47] |
Macau, SAR (PRC) | Macau Red Cross collected MOP 35 m. |
India |
|
Japan | The Japanese government provided US$500 million in aid to affected countries. Emergency medical teams were sent to Indonesia, Sri Lanka, Thailand and the Maldives.
Japan, which is the world's second-largest donor of Official Development Assistance (known as ODA), also dispatched Japan Self-Defense Forces vessels off Northern Sumatra to supply aid. Land, Air, and Maritime Forces were already ordered preparation. |
Malaysia | Malaysia sent rescue teams abroad as local damage was minimal and this freed the Special Malaysian Rescue Team (SMART) to fly to Indonesia. The team 73-member combination unit from SMART,[86] and the Fire and Rescue Department were sent to Medan with food, medicine and clothing for about 2,000 victims. An additional military doctors team in a CN 235 aircraft and a helicopter were also sent to Aceh. Further aid are being sent using C-130 Hercules transport aircraft,[87] a volunteer body for humanitarian relief consisting of doctors and nurses have also flown to Sri Lanka. Currently, it has two teams based in Kesdam Military Hospital, one of the two surviving hospitals in Banda Aceh. Malaysia also has opened its airspace and two airports, Subang Airport and Langkawi International Airport to relief operations and acts as a staging base to forward relief supplies to Aceh. |
New Zealand |
|
North Korea | The government of North Korea pledged US$150,000.[71] |
Pakistan |
Upon arrival, a co-ordination meeting was held onboard PNS Moawin between Sri Lanka Navy officials, Pakistan High Commissioner to Sri Lanka and Pakistan Navy Mission Commander Commodore Ehsan Saeed to discuss the modus operandi of the relief operations. |
Singapore | The Singapore Government pledged S$5 million to relief efforts initially, including S$1 million in cash to the Singapore Red Cross Society.[91]
The Singapore humanitarian relief operation, "Operation Flying Eagle", involved more than 1,200 military and civil defence personnel—of whom 900 were in Aceh, Indonesia. The humanitarian assistance provided by its military, medical and rescue teams was estimated to cost S$20 million. Singapore also offered to rebuild hospitals and clinics in Aceh.[92] The Singapore Armed Forces (SAF) deployed three Endurance class landing platform dock ships—RSS Endurance, RSS Persistence and RSS Endeavour—off the coast of Meulaboh, one of the worst-hit areas where all road access was cut off. On board, these ships were medical and engineering teams and volunteers with NGOs. The ships were also loaded with medical supplies and heavy equipment to help clear roads and debris. It also dispatched six Chinook helicopters and two Super Puma helicopters to Aceh, two Chinook helicopters and two Super Puma helicopters to Phuket, Thailand. C130s were also dispatched to ferry relief supplies to tsunami-hit areas.[93] |
South Korea | The South Korean Government pledged an additional US$1.4M on 28 December 2004 in addition to an earlier offer of support of US$600,000. A 20-person emergency aid team consisting of 5 medical specialists, nurses and administrative staff was dispatched to Sri Lanka by the Korean Ministry of Health and Welfare and a medical aid group. On 29 December a shipment with medicine and medical supplies worth SKW 200M (US$192,000) followed the team. |
Republic of China, Taiwan (ROC) | The ROC government pledged US$50.0M in aid to affected countries. If private philanthropic donations are calculated, relief aid from Taiwan would be expected to reach US$60M. Other forms of humanitarian aid include over 30,000 tons in emergency supplies and 50 medical teams to be dispatched to affected areas.[65] |
Tonga | The government of Tonga pledged US$65,000 and the Tongan public donated TOP 22,887.[94] |
Vanuatu |
|
Europe
[edit]Austria | The government wanted to give aid worth €50M (US$65.30M), but only gave €8.9M in the end.[27][96] |
Belgium | Belgian government sent €12M (US$16.4M). Various organisations such as Artsen zonder Grenzen sent medical teams. During the charity show on 14 January 2005, public and private media in Belgium had more than €38M collected. |
Bulgaria | The Bulgarian Military Academy of Medicine allocated BGN 200,000 (€100,000) worth of aid to Indonesia and Sri Lanka in the form of medicines and emergency equipment. The Bulgarian Red Cross and the national emergency agency sent emergency equipment, drugs and shelters. |
Croatia | The Croatian government decided to allocate HRK 4M (€520,000) for aid to the stricken region (the amount to be split equally between India, Sri Lanka, Indonesia and Thailand). Croatian Red Cross contributed with HRK 4.8M (€630,000) from public donations. |
Czech Republic | The Czech government gave aid worth CZK 200M (€6.5M or US$8.7M), in various forms.[97] Public donations add more than CZK 230M, about US$10M. The total makes the country a leading donor from the former Eastern bloc. |
Denmark | The Danish government gave aid worth DKR 300 m (€40.38M).
Danish PM Anders Fogh Rasmussen said that Denmark would increase this amount if it was deemed necessary by the UN or emergency relief organisations. |
Finland | The Finnish government has already delivered €4.5M to help the victims of the tsunami, €5.5M would be given to helping aid organisations when requested. In addition, €75,000 and a field hospital from the Finnish Red Cross and €25,000 from Save the Children Finland would be sent. |
France | The Ministry of Foreign Affairs announced on 29 December that €22.16M was being pledged. €15M was allocated to the UN's agencies and Red Cross, while €1.56M should be used for immediate assistance. Another €5.6M part of this sum is the first French participation to the European aid. €20M was pledged on 30 December, mostly for clean water installations. €100,000 was given by the Ministry of Foreign Affairs on 27 December, and a plane with 100 rescue personnel and 800 kg of medical supplies was sent. |
Germany | The German government initially allocated €20M (US$26M) for immediate aid. Fast-response teams of the governmental technical relief organisation (THW) were sent to Thailand and Sri Lanka for rescue purposes on 28 December, together with drinking water purification equipment to be installed in Galle (Sri Lanka). Additional water purification equipment was sent to the Maldives and Indonesia on first days 2005. During the last weeks, several medical and supporting units of the German armed forces were sent to the region, including a supporting frigate and medevac airlifts. Australian and German forces joined to build a large-scale field hospital at the scene. The German Chancellor Gerhard Schröder proposed to release the most affected countries from their debts and to create a scheme under which every EU state "adopts" (where one has to note that the German word for adoption or godparenthood has a less demeaning undertone than the English one) one of the most severely affected countries and ensures long-lasting aid. German charities (TV shows, private donations) topped as of 5 January 2005 more than US$400M. Additionally, the German government would give €500M; in a period of 3 to 5 years for long-term-help. |
Greece | Greece allocated €0.3M (US$0.4M) to the Maldives and Sri Lanka, and two planes carried to those countries over 6 tonnes of humanitarian materials.
The Greek people raised over €15M (US$19.9M) through private donations made during a TV charity marathon which included the auction of articles such as commemorative items from the Athens Olympic Games and the Euro 2004 event, as well as the fountain pen of the retiring President of the Hellenic Republic. The Greek Government added €1M (US$1.3M) to the initial amount.[98] |
Hungary | Hungary sent a medical and rescue team of 10 as well as two containers and ten pallets of emergency goods to Thailand and Sri Lanka. |
Iceland | The Icelandic government pledged ISK 5M (US$70,000) to the Icelandic Red Cross[99] to "make sure the money gets into the right hands". An aeroplane from Loftleiðir Icelandic (a subsidiary of Flugleiðir) Phuket island departed from Iceland on 28 December 2004 to pick up Swedish survivors. A little under 10 tonnes of Iceland Spring Water manufactured by Ölgerðin Egill Skallagrímsson were also sent.[100] On 7 January the Icelandic government announced that the total contribution to the earthquake disaster in Asia was ISK 150M (US$2.5M).[74] |
Ireland | The Irish government pledged €20M (US$26.12M) in response to the earthquake-caused disaster in South Asia[101] – the majority of the money was given to Irish Aid organisations and the UN. In the immediate aftermath of the disaster, the Irish public quickly started collecting money, on the streets, in churches, schools, in shopping centres and many other initiatives such as the Work a Day for Free, where many workers throughout the country donated a days wages to the disaster relief fund. An estimated €1M was raised also by pubs and hotels in collections. Hundreds of other events took place throughout the country. The various Irish charities raised over €75M by 18 March 2005 from the public in response to the disaster with the Irish Red Cross, Concern, and Goal all raising several million each. The church based charity Trócaire alone raised €27M over just one weekend Source: Irish Times 18 March 2005' |
Italy | The CEI (Italian Conference of Bishops) sent €100,000 (part of a donation of US$1.7M from Caritas Internationalis) and collected national donations.[102] Private moneyraising efforts coordinated by newspapers and telephony companies have collected more than €12.6M.[103] The government pledged €3M (US$3.9M). As of 31 December five Italian flights had arrived in Sri Lanka carrying an advanced team of eight experts of the Italian Civil Protection Department with fifty tonnes of equipment and goods (two field hospitals, twenty doctors and medical staff, medical kits, field kitchens, water pumps, water storages, etc.) |
Luxembourg | The Luxembourg government announced it would donate at least €5M (US$6.5 million) as humanitarian aid. |
Macedonia | Macedonia which had one of the weakest European economies at the time allocated €1.5M (US$1.9M) to the areas affected by the disaster. Humanitarian materials were distributed by the Macedonian Red Cross as well as by private companies. Telephone numbers by all operators were open for private donations. Musical happenings and a TV charity marathon by the national broadcaster which included the auction of articles of Macedonian celebrities were also organized. Some of these articles, such as a portrait of the Macedonian Romani music queen, Esma, reached outstandingly high prices for both Macedonian and European standards.[104] |
Netherlands | The Dutch government reserved €227M (US$295M) for aid to the affected area. A KDC-10 aircraft of the Dutch Airforce flew several missions to the affected areas, providing emergency supplies and a mobile hospital unit. Military air-traffic-controllers were sent to Banda Aceh to help deal with the stream of relief flights. Also, a specialized forensic identification team helped to find the identities of dozens of Tsunami victims in Thailand. The Dutch Red Cross dedicated €100,000 (US$0.13 million) for emergency aid. Several private initiatives started, which varied from calls to give money to Samenwerkende Hulporganisaties (Giro 555) to collecting food and other supplies for the affected areas. These initiatives have raised €160.5M (US$208.6M). |
Norway | The Norwegian government allocated NOK 1.1bn (US$180M) to be distributed to the UN, the Red Cross and other aid organisations. The prime minister also pledged to provide more funds as needed in aid relief coordinated by the United Nations. The Royal Norwegian Air Force and Scandinavian Airlines established airlift shuttles in order to provide emergency transport services between Thailand and Scandinavia for as long as necessary. An appeal[105] to convince the government to provide a total amount of NOK 10 billion (US$1.64bn) from The Petroleum Fund of Norway[106] to this and future disasters. |
Poland | The Polish government donated PLN 1M (US$0.3M) to Polish aid non-governmental organisations. |
Portugal | The Portuguese government approved €8M (US$10.9M) in aid to victims of the tragedy. The country sent a plane with relief supplies to Sri Lanka, and the Government announced that a second plane with humanitarian aid would be sent in next days, this time to Indonesia. |
Romania | The Romanian government approved €150,000 worth of medical aid, tents and beds to South Asia. Additionally, €395,000 was raised by the public in a telethon, bringing the total to €545,500.[107] |
Russia | Two transport planes of the Russian Ministry for Emergency Situations landed on Sri Lanka on 27 December carrying humanitarian aid. The planes were carrying 110 tents and 2200 blankets with a total weight of 25 tonnes, Russia also sent a rescue helicopter Bo-105, on board of which rescuers flew over the area of the calamity and searched for and evacuated people. One more plane was sent on 30 December with tents, drinking water, water cleaning stations and other humanitarian aid.[108] The town of Beslan, scene of the 2004 school hostage crisis, donated RUB 1M (US$36,000) from the fund set up after the mass hostage-taking.[109] On 11 January Russia sent field hospital equipment to Indonesia. Nearly 150 tons of humanitarian aid were flown to Sri Lanka, Thailand and Indonesia from 27 December to 10 January 2005. The humanitarian cargoes, part of them supplied by Belarus, included tents, blankets, bedding, water purification installations and flour.[110] |
