Jump to content

Bugatti Type 8

From Wikipedia, the free encyclopedia
(Redirected from Bugatti Type 9)
Bugatti Type 8
Bugatti Type 9
Overview
ManufacturerAutomobiles Ettore Bugatti for Deutz
Model codeType 8
Type 9
Also calledDeutz 65 PS
Deutz 50 PS
Deutz 45 PS
Deutz 35 PS
Deutz Prinz Henri
Bugatti Prinz Henri
Bugatti-Deutz
Production1906-1909
Model years1907-1910
AssemblyCologne, Germany
DesignerEttore Bugatti
Body and chassis
Body styleRoadster
LayoutFront Engine, RWD
ChassisLadder frame
Powertrain
Enginesee table
Transmission4-speed manual
Dimensions
Wheelbase3,098–3,280 millimetres (122.0–129.1 in)
Chronology
PredecessorBugatti Type 6
SuccessorBugatti Type 10

The Type 8 and later Type 9 were automobiles designed by Ettore Bugatti for the Deutz Gasmotoren Fabrik from 1907 to 1910. These used long-stroke four-cylinder engines.[1]

Type Name Bore Stroke Displacement Engine Type Valves Horsepower Torque Weight Wheelbase Years
Type 8 150 millimetres (5.9 in) 150 millimetres (5.9 in) 10,602 cc (647.0 cu in; 10.602 L) Inline four 8 valve OHC 78 bhp (79 PS; 58 kW) 430 N⋅m (320 lb⋅ft) 1,800 kg (4,000 lb) 3,098 millimetres (122.0 in) 1907-1909
Type 8A 145 millimetres (5.7 in) 150 millimetres (5.9 in) 9,908 cc (604.6 cu in; 9.908 L) 65 bhp (66 PS; 48 kW) 375 N⋅m (277 lb⋅ft) 1,715 kg (3,781 lb) 3,100 millimetres (120 in) 1907-1909
Type 8B 124 millimetres (4.9 in) 130 millimetres (5.1 in) 6,279 cc (383.2 cu in; 6.279 L) 45 bhp (46 PS; 34 kW) 300 N⋅m (220 lb⋅ft) 1,681 kg (3,706 lb) 3,100 millimetres (120 in) 1907-1909
Type 8C 110 millimetres (4.3 in) 130 millimetres (5.1 in) 4,942 cc (301.6 cu in; 4.942 L) 35 bhp (35 PS; 26 kW) 275 N⋅m (203 lb⋅ft) 1,500 kg (3,300 lb) 3,100 millimetres (120 in) 1907-1909
Type 8A-S

Type 9A

145 millimetres (5.7 in) 160 millimetres (6.3 in) 10,569 cc (645.0 cu in; 10.569 L) 75 bhp (76 PS; 56 kW) 400 N⋅m (300 lb⋅ft) 1,766 kg (3,893 lb) 3,100 millimetres (120 in) 1907-1910
Type 9B 124 millimetres (4.9 in) 130 millimetres (5.1 in) 6,279 cc (383.2 cu in; 6.279 L) 45 bhp (46 PS; 34 kW) 300 N⋅m (220 lb⋅ft) 1,681 kg (3,706 lb) 3,180 millimetres (125 in) 1909-1910
Type 9B-A 124 millimetres (4.9 in) 130 millimetres (5.1 in) 6,279 cc (383.2 cu in; 6.279 L) 45 bhp (46 PS; 34 kW) 300 N⋅m (220 lb⋅ft) 1,681 kg (3,706 lb) 3,280 millimetres (129 in) 1909-1910
Type 9C 110 millimetres (4.3 in) 130 millimetres (5.1 in) 4,942 cc (301.6 cu in; 4.942 L) 35 bhp (35 PS; 26 kW) 275 N⋅m (203 lb⋅ft) 1,500 kg (3,300 lb) 3,180 millimetres (125 in) 1909-1910
Type 9C-A 110 millimetres (4.3 in) 130 millimetres (5.1 in) 4,942 cc (301.6 cu in; 4.942 L) 35 bhp (35 PS; 26 kW) 275 N⋅m (203 lb⋅ft) 1,500 kg (3,300 lb) 3,280 millimetres (129 in) 1909-1910
Type 9B-S 124 millimetres (4.9 in) 140 millimetres (5.5 in) 6,763 cc (412.7 cu in; 6.763 L) 51 bhp (52 PS; 38 kW) 333 N⋅m (246 lb⋅ft) 1,700 kg (3,700 lb) 3,180 millimetres (125 in) 1909-1910
Type 9C-S 110 millimetres (4.3 in) 160 millimetres (6.3 in) 6,082 cc (371.1 cu in; 6.082 L) 48 bhp (49 PS; 36 kW) 281 N⋅m (207 lb⋅ft) 1,623 kg (3,578 lb) 3,180 millimetres (125 in) 1909-1910

References

[edit]
  1. ^ "the Bugatti revue: Bugattis by type". www.bugattirevue.com. Retrieved 2025-01-05.